03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Celestone Chronodose* : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Abela Freres |
Distributor | Abela Freres |
Laboratory | MSD |
Responsible Party | MSD Belgium BVBA/SPRL |
Origin | Belgium |
Manufacturer | Schering Plough Labo NV |
Origin | Belgium |
ATC | H02AB01 |
Celestone Chronodose* :
Celestone Chronodose* :
Celestone Chronodose* :
Celestone Chronodose* :
Celestone Chronodose* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Celestone Chronodose* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal distension | Not known |
Abscess sterile | Rare |
Alkalosis hypochloraemic | Not known |
Allergic reaction | Not known |
Anaphylactic reactions | Not known |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Not known |
Arthritis Charcot-type | Rare |
Aseptic necrosis | Not known |
Blindness | Rare |
Blood potassium decreased | Not known |
Congestive heart failure | Not known |
Convulsion | Not known |
Cushing's syndrome | Not known |
Depression | Not known |
Dermatitis allergic | Not known |
Diabetes mellitus precipitated | Not known |
Ecchymosis | Not known |
Euphoria | Not known |
Exophthalmos (Bulging eyes) | Not known |
Fluid retention | Not known |
Fracture | Not known |
Gastric haemorrhage | Not known |
Gastric perforation | Not known |
Gastric ulcer | Not known |
Glaucoma | Not known |
Glucose tolerance decreased | Not known |
Growth failure | Not known |
Headache | Not known |
Hiccups | Not known |
Hypersensitivity reactions | Not known |
Hypertension | Not known |
Hypothalamic pituitary adrenal axis suppression | Not known |
Impaired healing | Not known |
Increased insulin requirement | Not known |
Insomnia | Not known |
Intracranial hypertension (Intracranial pressure increased) | Not known |
Intraocular pressure increased | Not known |
Joint instability | Not known |
Lipomatosis | Not known |
Menstruation irregular | Not known |
Mood altered | Not known |
Muscle weakness | Not known |
Myasthenia gravis aggravated | Not known |
Nitrogen balance negative | Not known |
Oesophagitis ulcerative | Not known |
Osteoporosis | Not known |
Pancreatitis | Not known |
Pathological fracture | Not known |
Personality disorder | Not known |
Petechiae | Not known |
Posterior subcapsular cataract | Not known |
Skin atrophy | Rare |
Skin hyperpigmentation | Rare |
Skin hypopigmentation | Rare |
Skin thinning | Not known |
Sodium retention | Not known |
Steroid myopathy | Not known |
Tendon rupture | Not known |
Vertigo | Not known |
Weight increased (weight gain) | Not known |
Celestone Chronodose* :
NB : Products With Same Indication |
Different Units By MoH Code
Celestone Chronodose* MoH 2275 :
Form | Suspension for injection |
Packaging | Ampoules |
Package Size | 1x1ml |
Strength | 6mg |
Storage Condition | 2-25°C protect from light |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 24220/79 |
Submission date | 01/01/1979 |
Registration Year | 1979 |
Archived Date | 2017 |
Price Comparison
● Country: | Finland | |
● Package Size: | 5ml | |
● Public Price: | 17.39 EUR | ( 1,684,673.64 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 17,39 EUR | ( 1,646,892.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 1x1ml | |
● Public Price: | 12.58 EUR | ( 1,218,700.08 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 12,58 EUR | ( 1,162,512.00 LBP ) |
● Pharmacy Price: | 5.58 EUR | ( 540568.08 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 1ml | |
● Public Price: | 8.9 CHF | ( 920,438.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 8,9 CHF | ( 827,360.00 LBP ) |
● Exfactory Price: | 4.16 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 5x1ml | |
● Public Price: | 220.1 NOK | ( 1,783,690.40 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 44,02 NOK | ( 356,576.00 LBP ) |
● Pharmacy Price: | 144.22 NOK | ( 1168758.88 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 1ml Ampoule | |
● Public Price: | 14.5 AED | ( 350,334.50 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 14,5 AED | ( 338,254.00 LBP ) |
● Pharmacy Price: | 11.7 AED | ( 282683.7 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 1ml Ampoule | |
● Public Price: | 14.5 AED | ( 350,334.50 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 14,5 AED | ( 338,254.00 LBP ) |
● Pharmacy Price: | 11.7 AED | ( 282683.7 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 3 | |
● Public Price: | 7.84 EUR | ( 759,507.84 LBP ) |
● Pack size unit used: | 3 | |
● Cost/Unit: | 2,6133 EUR | ( 193,752.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Non Marketed |
● Country: | Tunisia | |
● Package Size: | 1 | |
● Public Price: | 1.94 TND | ( 55,998.10 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 1,94 TND | ( 28,865.00 LBP ) |
● Pricing Date: | 04/02/2019 | |
● Type: | Medicine Authorised |
● Country: | New Zealand |
● Package Size: | 5 inj |
● Exfactory Price: | 36.96 NZD |
● Reference: | New Zealand Pharmaceutical Management Agency |
● Pricing Date: | 01/01/2019 |
● Type: | Medicine Non Marketed |
Note
You have to register to view this info
Celestone Chronodose* MoH 8564 :
Form | Suspension for injection |
Packaging | Ampoules |
Package Size | 1x1ml |
Strength | 6mg |
Storage Condition | 2-25°C protect from light |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 114915/1 |
Submission date | 01/01/2015 |
Registration Year | 2016 |
Archived Date | 2017 |
Price Comparison
● Country: | Finland | |
● Package Size: | 5ml | |
● Public Price: | 17.39 EUR | ( 1,684,673.64 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 17,39 EUR | ( 1,646,892.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 1x1ml | |
● Public Price: | 12.58 EUR | ( 1,218,700.08 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 12,58 EUR | ( 1,162,512.00 LBP ) |
● Pharmacy Price: | 5.58 EUR | ( 540568.08 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 1ml | |
● Public Price: | 8.9 CHF | ( 920,438.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 8,9 CHF | ( 827,360.00 LBP ) |
● Exfactory Price: | 4.16 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 5x1ml | |
● Public Price: | 220.1 NOK | ( 1,783,690.40 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 44,02 NOK | ( 356,576.00 LBP ) |
● Pharmacy Price: | 144.22 NOK | ( 1168758.88 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 1ml Ampoule | |
● Public Price: | 14.5 AED | ( 350,334.50 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 14,5 AED | ( 338,254.00 LBP ) |
● Pharmacy Price: | 11.7 AED | ( 282683.7 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 3 | |
● Public Price: | 7.84 EUR | ( 759,507.84 LBP ) |
● Pack size unit used: | 3 | |
● Cost/Unit: | 2,6133 EUR | ( 193,752.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Non Marketed |
● Country: | Tunisia | |
● Package Size: | 1 | |
● Public Price: | 1.94 TND | ( 55,998.10 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 1,94 TND | ( 28,865.00 LBP ) |
● Pricing Date: | 04/02/2019 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 1 | |
● Public Price: | 8.57 TRY | ( 22,967.60 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 8,57 TRY | ( 21,440.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | New Zealand |
● Package Size: | 5 inj |
● Exfactory Price: | 36.96 NZD |
● Reference: | New Zealand Pharmaceutical Management Agency |
● Pricing Date: | 01/01/2019 |
● Type: | Medicine Non Marketed |
Note
You have to register to view this info
Drop File